initial-settings: update matze settings

Origin commit data
------------------
Commit: 9c631344e9
Author: vanhofen <vanhofen@gmx.de>
Date: 2023-11-19 (Sun, 19 Nov 2023)

Origin message was:
------------------
- initial-settings: update matze settings
This commit is contained in:
vanhofen
2023-11-19 22:24:56 +01:00
committed by Thilo Graf
parent 64edf98da4
commit 74d50b31fa
2 changed files with 138 additions and 102 deletions

View File

@@ -3,17 +3,17 @@
<sat name="Astra (19.2E) by matze" flags="0" position="192">
<TS id="03e9" on="0001" frq="11214000" inv="2" sr="23500000" fec="3" pol="0" mod="9" sys="1">
<S i="3459" n="Service 13401" t="1f" s="0" num="0" f="0"/>
<S i="345d" n="Service13405" t="1" s="0" num="0" f="0"/>
<S i="345d" n="Service13405" t="1f" s="0" num="0" f="0"/>
<S i="3462" n="RTL UHD Austria" t="1f" s="0" num="0" f="0"/>
<S i="3464" n="Service 13412" t="1" s="0" num="0" f="0"/>
<S i="3464" n="Service13412" t="1f" s="0" num="0" f="0"/>
</TS>
<TS id="03ea" on="0001" frq="11229000" inv="2" sr="22000000" fec="2" pol="1" mod="9" sys="1">
<S i="1389" n="BBC News" t="1" s="0" num="0" f="1"/>
<S i="1392" n="INSIGHT TV HD" t="19" s="1" num="0" f="1"/>
<S i="1393" n="INSIGHT TV HD INT" t="19" s="0" num="0" f="1"/>
<S i="139d" n="NHK WORLD-JPN" t="19" s="0" num="0" f="1"/>
<S i="13a7" n="Al Jazeera English HD" t="19" s="0" num="0" f="1"/>
<S i="13b1" n="TVRI WORLD" t="1" s="0" num="0" f="1"/>
<S i="1389" n="BBC News" t="1" s="0" num="0" f="0"/>
<S i="1392" n="INSIGHT TV HD" t="19" s="1" num="0" f="0"/>
<S i="1393" n="INSIGHT TV HD INT" t="19" s="0" num="0" f="0"/>
<S i="139d" n="NHK WORLD-JPN" t="19" s="0" num="0" f="0"/>
<S i="13a7" n="Al Jazeera English HD" t="19" s="0" num="0" f="0"/>
<S i="13b1" n="TVRI WORLD" t="1" s="0" num="0" f="0"/>
</TS>
<TS id="03eb" on="0001" frq="11243000" inv="2" sr="22000000" fec="5" pol="0" mod="0" sys="0">
<S i="33a5" n="ORF SPORT+" t="1" s="0" num="0" f="0"/>
@@ -52,7 +52,7 @@
<S i="33fc" n="ORF III HD" t="19" s="0" num="0" f="0"/>
<S i="33fd" n="ORF SPORT+ HD" t="19" s="0" num="0" f="0"/>
<S i="33fe" n="Flimmit" t="19" s="0" num="0" f="0"/>
<S i="33ff" n="Aristo.TV" t="16" s="0" num="0" f="0"/>
<S i="33ff" n="meinTVshop" t="16" s="0" num="0" f="0"/>
<S i="3400" n="R9 Oesterreich HD" t="19" s="0" num="0" f="0"/>
<S i="3401" n="krone.tv" t="16" s="0" num="0" f="0"/>
<S i="3402" n="oe24.TV HD" t="19" s="0" num="0" f="0"/>
@@ -146,11 +146,11 @@
<S i="74cd" n="M+ LALIGA TV 3 HD" t="19" s="0" num="0" f="0"/>
<S i="74ce" n="DAZN LALIGA 2 HD" t="19" s="0" num="0" f="0"/>
<S i="74d0" n="Descarga Cisco" t="1" s="0" num="0" f="0"/>
<S i="74d3" n="BAR" t="19" s="0" num="0" f="0"/>
<S i="74d3" n="TEST BRH" t="19" s="0" num="0" f="0"/>
<S i="74d4" n="Movistar Plus+ HD" t="19" s="0" num="0" f="0"/>
<S i="74d5" n="M+LCAMPEON2" t="19" s="0" num="0" f="0"/>
<S i="74d6" n="LALIGA TV HYPERMOTION" t="19" s="0" num="0" f="0"/>
<S i="74d8" n="TEST B 2 HD" t="19" s="0" num="0" f="0"/>
<S i="74d8" n="Movistar Plus+2 HD" t="19" s="0" num="0" f="0"/>
<S i="74db" n="M+LCAMPEON3" t="19" s="0" num="0" f="0"/>
<S i="74dc" n="11435V SID 0x74dc" t="64" s="0" num="0" f="0"/>
</TS>
@@ -239,19 +239,19 @@
<S i="75fe" n="TEST LIG9" t="1" s="0" num="0" f="0"/>
<S i="75ff" n="M+DEPORTES7" t="1" s="0" num="0" f="0"/>
<S i="7600" n="M+ La Resistencia" t="1" s="0" num="0" f="0"/>
<S i="7601" n="LALIGA TV BAR 6" t="1" s="0" num="0" f="0"/>
<S i="7602" n="M+DEPORTES8" t="1" s="0" num="0" f="0"/>
<S i="7601" n="M+LCAMPEON7" t="1" s="0" num="0" f="0"/>
<S i="7602" n="M+LCAMPEON13" t="1" s="0" num="0" f="0"/>
<S i="7603" n="11685V SID 0x7603" t="64" s="0" num="0" f="0"/>
<S i="7604" n="LALIGA TV BAR 8" t="1" s="0" num="0" f="0"/>
<S i="7604" n="M+LCAMPEON9" t="1" s="0" num="0" f="0"/>
<S i="7606" n="LALIGA TV HYPERMOTION 3" t="1" s="0" num="0" f="0"/>
<S i="7607" n="LALIGA TV HYPERMOTION" t="1" s="0" num="0" f="0"/>
<S i="7608" n="LALIGA TV BAR 9" t="1" s="0" num="0" f="0"/>
<S i="7608" n="M+LCAMPEON10" t="1" s="0" num="0" f="0"/>
<S i="7609" n="11685V SID 0x7609" t="64" s="0" num="0" f="0"/>
<S i="760a" n="LALIGA TV BAR 7" t="1" s="0" num="0" f="0"/>
<S i="760a" n="M+LCAMPEON8" t="1" s="0" num="0" f="0"/>
<S i="760b" n="TEST ANCAM10" t="1" s="0" num="0" f="0"/>
<S i="760d" n="LALIGA TV HYPERMOTION 4" t="1" s="0" num="0" f="0"/>
<S i="760e" n="LALIGA TV BAR 5" t="1" s="0" num="0" f="0"/>
<S i="760f" n="LALIGA TV HYPERMOTION 5" t="1" s="0" num="0" f="0"/>
<S i="760d" n="M+LCAMPEON11" t="1" s="0" num="0" f="0"/>
<S i="760e" n="M+LCAMPEON6" t="1" s="0" num="0" f="0"/>
<S i="760f" n="M+LCAMPEON12" t="1" s="0" num="0" f="0"/>
<S i="7610" n="LALIGA TV BAR 4" t="1" s="0" num="0" f="0"/>
</TS>
<TS id="0409" on="0001" frq="10964000" inv="2" sr="22000000" fec="2" pol="0" mod="9" sys="1">
@@ -273,7 +273,7 @@
<S i="77c1" n="HOLLYWOOD" t="1" s="0" num="0" f="0"/>
<S i="77c2" n="M+DEPORTES3" t="1" s="0" num="0" f="0"/>
<S i="77c3" n="M+LCAMPEON2" t="1" s="0" num="0" f="0"/>
<S i="77c4" n="DAZN LALIGA 4" t="1" s="0" num="0" f="0"/>
<S i="77c4" n="M+LCAMPEON5" t="1" s="0" num="0" f="0"/>
<S i="77c6" n="M+ CLÁSICOS" t="1" s="0" num="0" f="0"/>
<S i="77c7" n="DreamWorks" t="1" s="0" num="0" f="0"/>
<S i="77c8" n="M+DEPORTES5" t="1" s="0" num="0" f="0"/>
@@ -284,7 +284,7 @@
</TS>
<TS id="040b" on="0001" frq="10993000" inv="0" sr="21996000" fec="5" pol="0" mod="9" sys="1">
<S i="0001" n="SES UHD Demo Channel" t="1f" s="0" num="0" f="0"/>
<S i="0002" n="UHD1 by ASTRA / HD+" t="1f" s="0" num="0" f="0"/>
<S i="0002" n="UHD1 by ASTRA / HD+" t="1f" s="1" num="0" f="0"/>
<S i="0003" n="SES UHD Demo Channel 02" t="1f" s="0" num="0" f="0"/>
<S i="0004" n="SES UHD Demo Channel 03" t="1f" s="0" num="0" f="0"/>
<S i="0005" n="SES UHD Demo Channel 04" t="1f" s="0" num="0" f="0"/>
@@ -354,7 +354,7 @@
<S i="28cf" n="SWR Aktuell" t="a" s="0" num="0" f="0"/>
<S i="28d0" n="SWR2 5.1" t="a" s="0" num="0" f="0"/>
<S i="28d3" n="1LIVE" t="a" s="0" num="0" f="0"/>
<S i="28d4" n="WDR 2 Rheinland" t="a" s="0" num="0" f="0"/>
<S i="28d4" n="WDR 2" t="a" s="0" num="0" f="0"/>
<S i="28d5" n="WDR 3" t="a" s="0" num="0" f="0"/>
<S i="28d6" n="WDR 4" t="a" s="0" num="0" f="0"/>
<S i="28d7" n="WDR 5" t="a" s="0" num="0" f="0"/>
@@ -401,7 +401,7 @@
<S i="7576" n="11097V SID 0x7576" t="1" s="0" num="0" f="0"/>
<S i="7577" n="CLASSICA" t="1" s="0" num="0" f="0"/>
<S i="7578" n="11097V SID 0x7578" t="1" s="0" num="0" f="0"/>
<S i="7579" n="TEST B 2" t="1" s="0" num="0" f="0"/>
<S i="7579" n="Movistar Plus+ 2" t="1" s="0" num="0" f="0"/>
<S i="757a" n="11097V SID 0x757a" t="1" s="0" num="0" f="0"/>
<S i="757b" n="M+LCAMPEONES" t="1" s="0" num="0" f="0"/>
<S i="757c" n="11097V SID 0x757c" t="1" s="0" num="0" f="0"/>
@@ -447,12 +447,12 @@
<S i="772a" n="DAZN 2" t="1" s="0" num="0" f="0"/>
<S i="772b" n="CAZA Y PESCA" t="1" s="0" num="0" f="0"/>
<S i="772c" n="ANTENA 3" t="1" s="0" num="0" f="0"/>
<S i="772d" n="Test Break" t="1" s="0" num="0" f="0"/>
<S i="772d" n="EUROSPORT 1" t="1" s="0" num="0" f="0"/>
<S i="772e" n="NICKELODEON" t="1" s="0" num="0" f="0"/>
<S i="772f" n="DISCOVERY" t="1" s="0" num="0" f="0"/>
<S i="7730" n="COSMO" t="1" s="0" num="0" f="0"/>
<S i="7731" n="HISTORIA" t="1" s="0" num="0" f="0"/>
<S i="7732" n="TEST CRI" t="1" s="0" num="0" f="0"/>
<S i="7732" n="DAZN F1" t="1" s="0" num="0" f="0"/>
<S i="7733" n="M+ VAMOS" t="1" s="0" num="0" f="0"/>
<S i="7734" n="M+ VAMOS" t="1" s="0" num="0" f="0"/>
<S i="7736" n="M+Cine Español" t="1" s="0" num="0" f="0"/>
@@ -486,18 +486,18 @@
<TS id="041c" on="0001" frq="10758000" inv="2" sr="22000000" fec="5" pol="1" mod="0" sys="0">
<S i="749a" n="DIVINITY" t="1" s="0" num="0" f="0"/>
<S i="749b" n="TEST 29851" t="1" s="0" num="0" f="0"/>
<S i="749c" n="BabyTV" t="1" s="0" num="0" f="0"/>
<S i="749d" n="M+ CRACKS" t="1" s="0" num="0" f="0"/>
<S i="749c" n="BabyTV." t="1" s="0" num="0" f="0"/>
<S i="749d" n="M+ TERROR" t="1" s="0" num="0" f="0"/>
<S i="749e" n="BOING" t="1" s="0" num="0" f="0"/>
<S i="749f" n="ENERGY" t="1" s="0" num="0" f="0"/>
<S i="74a0" n="DAZN LALIGA 5" t="1" s="0" num="0" f="0"/>
<S i="74a1" n="EUROSPORT 1" t="1" s="0" num="0" f="0"/>
<S i="74a1" n="EUROSPORT 1." t="1" s="0" num="0" f="0"/>
<S i="74a2" n="MTV ESPAÑA" t="1" s="0" num="0" f="0"/>
<S i="74a3" n="GOL PLAY" t="1" s="0" num="0" f="0"/>
<S i="74a4" n="DAZN F1" t="1" s="0" num="0" f="0"/>
<S i="74a4" n="DAZN F1." t="1" s="0" num="0" f="0"/>
<S i="74a5" n="10758V SID 0x74a5" t="64" s="0" num="0" f="0"/>
<S i="74a6" n="LA SEXTA" t="1" s="0" num="0" f="0"/>
<S i="74a7" n="EUROSPORT 2" t="1" s="0" num="0" f="0"/>
<S i="74a6" n="LA SEXTA." t="1" s="0" num="0" f="0"/>
<S i="74a7" n="EUROSPORT 2." t="1" s="0" num="0" f="0"/>
<S i="74a8" n="BE MAD" t="1" s="0" num="0" f="0"/>
</TS>
<TS id="041d" on="0001" frq="10773000" inv="2" sr="22000000" fec="3" pol="0" mod="9" sys="1">
@@ -529,12 +529,12 @@
<S i="769b" n="M+DEPORTES6" t="1" s="0" num="0" f="0"/>
<S i="769c" n="10788V SID 0x769c" t="1" s="0" num="0" f="0"/>
<S i="769d" n="M+ LALIGA TV 2" t="1" s="0" num="0" f="0"/>
<S i="769e" n="BAR" t="1" s="0" num="0" f="0"/>
<S i="769e" n="LA SEXTA" t="1" s="0" num="0" f="0"/>
<S i="769f" n="M+LCAMPEON3" t="1" s="0" num="0" f="0"/>
<S i="76a1" n="10788V SID 0x76a1" t="64" s="0" num="0" f="0"/>
<S i="76a3" n="MULTIDEPORTE" t="1" s="0" num="0" f="0"/>
<S i="76a4" n="DAZN 1" t="1" s="0" num="0" f="0"/>
<S i="76a5" n="TEST SUN" t="1" s="0" num="0" f="0"/>
<S i="76a5" n="EUROSPORT 2" t="1" s="0" num="0" f="0"/>
<S i="76a6" n="10788V SID 0x76a6" t="1" s="0" num="0" f="0"/>
<S i="76a7" n="TEST F1" t="1" s="0" num="0" f="0"/>
</TS>
@@ -575,11 +575,9 @@
<S i="7596" n="TEST RA" t="1" s="0" num="0" f="0"/>
<S i="7598" n="TEST RA ESP" t="2" s="0" num="0" f="0"/>
<S i="7599" n="10847V SID 0x7599" t="2" s="0" num="0" f="0"/>
<S i="759a" n="10847V SID 0x759a" t="2" s="0" num="0" f="0"/>
<S i="759b" n="10847V SID 0x759b" t="1" s="0" num="0" f="0"/>
<S i="759c" n="PORTADA" t="1" s="0" num="0" f="0"/>
<S i="759e" n="BAJO DEMANDA" t="1" s="0" num="0" f="0"/>
<S i="75a4" n="10847V SID 0x75a4" t="64" s="0" num="0" f="0"/>
<S i="75a6" n="" t="1" s="0" num="0" f="0"/>
<S i="75a7" n="10847V SID 0x75a7" t="64" s="0" num="0" f="0"/>
<S i="75a8" n="10847V SID 0x75a8" t="64" s="0" num="0" f="0"/>
@@ -614,7 +612,7 @@
</TS>
<TS id="0424" on="0001" frq="10876000" inv="2" sr="22000000" fec="5" pol="1" mod="0" sys="0">
<S i="7789" n="M+ GOLF" t="1" s="0" num="0" f="0"/>
<S i="778a" n="TEST ODI" t="1" s="0" num="0" f="0"/>
<S i="778a" n="BabyTV" t="1" s="0" num="0" f="0"/>
<S i="778b" n="PLAYBOY TV" t="1" s="0" num="0" f="0"/>
<S i="778c" n="TELECINCO" t="1" s="0" num="0" f="0"/>
<S i="778d" n="NAT GEOGRAPH" t="1" s="0" num="0" f="0"/>
@@ -628,7 +626,7 @@
<S i="7795" n="CANAL DECASA" t="1" s="0" num="0" f="0"/>
<S i="7796" n="SYFY" t="1" s="0" num="0" f="0"/>
<S i="7797" n="M+ LALIGA TV" t="1" s="0" num="0" f="0"/>
<S i="7798" n="INFO" t="1" s="0" num="0" f="0"/>
<S i="7798" n="M+ LALIGA TV 4" t="1" s="0" num="0" f="0"/>
</TS>
<TS id="0425" on="0001" frq="10891000" inv="2" sr="22000000" fec="2" pol="0" mod="9" sys="1">
<S i="286e" n="rbb Brandenburg HD" t="19" s="0" num="0" f="0"/>
@@ -686,6 +684,7 @@
</TS>
<TS id="042c" on="0001" frq="11778000" inv="2" sr="29500000" fec="11" pol="1" mod="9" sys="1">
<S i="1644" n="DW English HD" t="19" s="0" num="0" f="0"/>
<S i="1645" n="TVMonaco" t="1" s="0" num="0" f="0"/>
<S i="1647" n="Cubavision Internacional" t="19" s="0" num="0" f="0"/>
<S i="164e" n="CNN Int." t="1" s="0" num="0" f="0"/>
<S i="1659" n="UA:Pershyi" t="1" s="0" num="0" f="0"/>
@@ -695,7 +694,7 @@
<S i="200a" n="BEIN SPORTS MAX 5" t="19" s="0" num="0" f="0"/>
<S i="200b" n="BEIN SPORTS MAX 6" t="19" s="0" num="0" f="0"/>
<S i="200c" n="NRJ HITS" t="19" s="0" num="0" f="0"/>
<S i="200d" n="11856V SID 0x200d" t="1" s="0" num="0" f="0"/>
<S i="200d" n="CANAL+BOX OFFICE" t="19" s="0" num="0" f="0"/>
<S i="200e" n="CINE+ CLUB" t="19" s="0" num="0" f="0"/>
<S i="200f" n="F3 BRETAGNE" t="1" s="0" num="0" f="0"/>
<S i="2010" n="NICKELODEON+1" t="19" s="0" num="0" f="0"/>
@@ -797,7 +796,7 @@
<TS id="0438" on="0001" frq="12012000" inv="2" sr="29700000" fec="2" pol="1" mod="9" sys="1">
<S i="2261" n="CANAL+" t="19" s="0" num="0" f="0"/>
<S i="2262" n="MEZZO LIVE" t="19" s="0" num="0" f="0"/>
<S i="2263" n="CANAL+CINEMA" t="19" s="0" num="0" f="0"/>
<S i="2263" n="CANAL+CINEMA(S)" t="19" s="0" num="0" f="0"/>
<S i="2264" n="CANAL+SPORT" t="19" s="0" num="0" f="0"/>
<S i="2265" n="CANAL+kids" t="19" s="0" num="0" f="0"/>
<S i="2266" n="CANAL+SERIES" t="19" s="0" num="0" f="0"/>
@@ -829,7 +828,6 @@
</TS>
<TS id="043c" on="0001" frq="12090000" inv="2" sr="29700000" fec="2" pol="1" mod="9" sys="1">
<S i="238a" n="12090V SID 0x238a" t="64" s="0" num="0" f="0"/>
<S i="24b9" n="EVENEMENT A LA CARTE" t="19" s="0" num="0" f="0"/>
<S i="24ba" n="MOSAIQUE UEFA CHAMPIONS LEAGUE" t="19" s="0" num="0" f="0"/>
<S i="24bb" n="MULTISPORTS 1" t="19" s="0" num="0" f="0"/>
<S i="24bc" n="OCS PULP" t="19" s="0" num="0" f="0"/>
@@ -845,6 +843,7 @@
<S i="24c6" n="TRACE URBAN" t="19" s="0" num="0" f="0"/>
<S i="24c7" n="GAME ONE" t="19" s="0" num="0" f="0"/>
<S i="24c8" n="CANAL+SPORT360" t="19" s="0" num="0" f="0"/>
<S i="24c9" n="F3 AUVERGNE" t="1" s="0" num="0" f="0"/>
<S i="251b" n="DATASYSTEM" t="c" s="0" num="0" f="0"/>
</TS>
<TS id="0440" on="0001" frq="12168000" inv="2" sr="29700000" fec="2" pol="1" mod="9" sys="1">
@@ -856,6 +855,7 @@
<S i="2459" n="USHUAIA TV" t="19" s="0" num="0" f="0"/>
<S i="245a" n="FRANCE 2" t="19" s="0" num="0" f="0"/>
<S i="245b" n="CINE+ EMOTION" t="19" s="0" num="0" f="0"/>
<S i="245c" n="LCP" t="19" s="0" num="0" f="0"/>
<S i="245d" n="FRANCE 3" t="19" s="0" num="0" f="0"/>
<S i="245f" n="BARKER COLLECTIVITES SD4" t="1" s="0" num="0" f="0"/>
<S i="2460" n="TF1" t="19" s="0" num="0" f="0"/>
@@ -881,8 +881,8 @@
<S i="2f3b" n="TOGGO Radio" t="2" s="0" num="0" f="0"/>
</TS>
<TS id="0442" on="0001" frq="12207000" inv="2" sr="29700000" fec="2" pol="1" mod="9" sys="1">
<S i="2329" n="TEST10" t="1f" s="0" num="0" f="0"/>
<S i="232a" n="NATIONAL GEO" t="19" s="0" num="0" f="0"/>
<S i="232b" n="TF1 SERIES FILMS" t="19" s="0" num="0" f="0"/>
<S i="232c" n="PARIS PREMIERE" t="19" s="0" num="0" f="0"/>
<S i="232e" n="PLANETE+" t="19" s="0" num="0" f="0"/>
<S i="232f" n="DISNEY CHANNEL" t="19" s="0" num="0" f="0"/>
@@ -892,8 +892,6 @@
<S i="2334" n="C8" t="19" s="0" num="0" f="0"/>
<S i="2335" n="CSTAR" t="19" s="0" num="0" f="0"/>
<S i="2336" n="CNEWS" t="19" s="0" num="0" f="0"/>
<S i="2337" n="LCP" t="19" s="0" num="0" f="0"/>
<S i="2338" n="F3 AUVERGNE" t="1" s="0" num="0" f="0"/>
<S i="238a" n="12207V SID 0x238a" t="64" s="0" num="0" f="0"/>
<S i="238b" n="DATASYSTEM" t="c" s="0" num="0" f="0"/>
</TS>
@@ -971,6 +969,7 @@
<S i="21a9" n="F3 ALSACE" t="1" s="0" num="0" f="0"/>
<S i="21aa" n="NOA" t="1" s="0" num="0" f="0"/>
<S i="21ab" n="6TER" t="19" s="0" num="0" f="0"/>
<S i="21ac" n="DAZN 1" t="19" s="0" num="0" f="0"/>
<S i="21ae" n="MOSAIQUE" t="c9" s="0" num="0" f="0"/>
<S i="21af" n="MOSAIQUE BEIN SPORTS" t="c9" s="0" num="0" f="0"/>
<S i="21f2" n="12324V SID 0x21f2" t="64" s="0" num="0" f="0"/>
@@ -1044,6 +1043,7 @@
<TS id="044c" on="0001" frq="12402000" inv="2" sr="29700000" fec="2" pol="1" mod="9" sys="1">
<S i="21fd" n="FRANCE 4" t="19" s="0" num="0" f="0"/>
<S i="21fe" n="NATIONAL GEOGRAPHIC WILD" t="19" s="0" num="0" f="0"/>
<S i="21ff" n="TF1 SERIES FILMS" t="19" s="0" num="0" f="0"/>
<S i="2200" n="DISNEY+" t="19" s="0" num="0" f="0"/>
<S i="2201" n="TV BREIZH" t="19" s="0" num="0" f="0"/>
<S i="2202" n="RFM TV" t="19" s="0" num="0" f="0"/>
@@ -1150,7 +1150,7 @@
<S i="3159" n="volksmusik" t="1" s="0" num="0" f="0"/>
<S i="315a" n="nice" t="1" s="0" num="0" f="0"/>
<S i="315b" n="Babestation24" t="1" s="0" num="0" f="0"/>
<S i="315e" n="MBS - Test3" t="1" s="0" num="0" f="0"/>
<S i="315e" n="MBS - Test3" t="c" s="0" num="0" f="0"/>
<S i="315f" n="EROTIKA TV - NEU!" t="1" s="0" num="0" f="0"/>
<S i="3160" n="BunnyClub24" t="1" s="0" num="0" f="0"/>
<S i="3161" n="Clipmobile" t="1" s="0" num="0" f="0"/>
@@ -1168,6 +1168,16 @@
<S i="3173" n="Radio Gloria" t="2" s="0" num="0" f="0"/>
<S i="3178" n="Schlager Radio" t="2" s="0" num="0" f="0"/>
</TS>
<TS id="045a" on="0001" frq="12640000" inv="2" sr="23500000" fec="3" pol="1" mod="9" sys="1">
<S i="2968" n="OneTERRA HD" t="19" s="1" num="0" f="1"/>
<S i="2969" n="xplore HD" t="19" s="1" num="0" f="1"/>
<S i="296a" n="HipTrips HD" t="19" s="1" num="0" f="1"/>
<S i="296d" n="JUST COOKING HD" t="19" s="1" num="0" f="1"/>
<S i="296b" n="DELUXE DANCE BY KONTOR HD" t="19" s="1" num="0" f="1"/>
<S i="296c" n="DELUXE FLASHBACK HD" t="19" s="1" num="0" f="1"/>
<S i="296e" n="DELUXE ROCK HD" t="19" s="1" num="0" f="1"/>
<S i="296f" n="DELUXE RAP HD" t="19" s="1" num="0" f="1"/>
</TS>
<TS id="045b" on="0001" frq="12662000" inv="2" sr="22000000" fec="5" pol="0" mod="0" sys="0">
<S i="332d" n="ORF III" t="1" s="0" num="0" f="0"/>
<S i="332e" n="NITRO Austria" t="1" s="0" num="0" f="0"/>
@@ -1194,6 +1204,14 @@
<S i="334e" n="FM4" t="2" s="0" num="0" f="0"/>
<S i="3354" n="RADIO MARIA" t="2" s="0" num="0" f="0"/>
<S i="3355" n="AstroTV HD" t="19" s="0" num="0" f="0"/>
<S i="3356" n="Aristo.TV" t="16" s="0" num="0" f="0"/>
</TS>
<TS id="045c" on="0001" frq="12669000" inv="2" sr="23500000" fec="3" pol="1" mod="9" sys="1">
<S i="29d0" n="CRIME TIME HD" t="19" s="1" num="0" f="1"/>
<S i="29d1" n="SERIEN+ HD" t="19" s="1" num="0" f="1"/>
<S i="29cc" n="just.fishing HD" t="19" s="1" num="0" f="1"/>
<S i="29d3" n="RED ADVENTURE HD" t="19" s="1" num="0" f="1"/>
<S i="29d2" n="DELUXE LOUNGE HD" t="19" s="1" num="0" f="1"/>
</TS>
<TS id="045d" on="0001" frq="12692000" inv="2" sr="22000000" fec="5" pol="0" mod="0" sys="0">
<S i="32c9" n="ORF1" t="1" s="0" num="0" f="0"/>
@@ -1226,7 +1244,11 @@
<S i="2909" n="Deluxe Dance by Kontor" t="1" s="0" num="0" f="0"/>
<S i="290a" n="Deluxe Flashback" t="1" s="0" num="0" f="0"/>
<S i="290b" n="Just Cooking" t="1" s="0" num="0" f="0"/>
<S i="290c" n="Just Fishing" t="1" s="0" num="0" f="0"/>
<S i="290f" n="Crime Time" t="1" s="0" num="0" f="0"/>
<S i="290e" n="Red Adventure" t="1" s="0" num="0" f="1"/>
<S i="2910" n="SERIEN+" t="1" s="0" num="1" f="1"/>
<S i="290d" n="Deluxe Lounge" t="1" s="0" num="0" f="1"/>
</TS>
<TS id="0460" on="0001" frq="12728000" inv="2" sr="23500000" fec="2" pol="1" mod="9" sys="1">
<S i="238a" n="12728V SID 0x238a" t="64" s="0" num="0" f="0"/>
@@ -1259,21 +1281,20 @@
<S i="1006" n="AB3" t="16" s="0" num="0" f="0"/>
<S i="100b" n="Hustler TV" t="16" s="0" num="0" f="0"/>
<S i="100d" n="Hustler TV CZ" t="16" s="0" num="0" f="0"/>
<S i="1012" n="Nostalgie" t="2" s="0" num="0" f="0"/>
<S i="1012" n="Play Nostalgie" t="2" s="0" num="0" f="0"/>
<S i="1013" n="Bergblick" t="16" s="0" num="0" f="0"/>
<S i="101a" n="VRT Radio1" t="2" s="0" num="0" f="0"/>
<S i="101b" n="VRT Radio2" t="2" s="0" num="0" f="0"/>
<S i="101c" n="Canal+ First HD" t="19" s="0" num="0" f="0"/>
<S i="101d" n="AXN Deutschland" t="16" s="0" num="0" f="0"/>
<S i="101d" n="AXN Black" t="16" s="0" num="0" f="0"/>
<S i="1034" n="Eleven Sports Pro League 1 FR" t="16" s="0" num="0" f="0"/>
<S i="103f" n="NRJ" t="2" s="0" num="0" f="0"/>
<S i="1040" n="Current Time TV" t="19" s="0" num="0" f="0"/>
<S i="1c1e" n="EPG Nagraguide" t="d4" s="0" num="0" f="0"/>
</TS>
<TS id="0002" on="0085" frq="11758000" inv="2" sr="27500000" fec="11" pol="0" mod="9" sys="1">
<S i="000e" n="Sky Comedy HD" t="19" s="0" num="0" f="0"/>
<S i="0016" n="Heimatkanal" t="16" s="0" num="0" f="0"/>
<S i="008b" n="Sky Cinema Family HD" t="19" s="0" num="0" f="0"/>
<S i="008b" n="Sky Cinema Spooky HD" t="19" s="0" num="0" f="0"/>
<S i="008d" n="Sky Sport Mix HD" t="19" s="0" num="0" f="0"/>
<S i="0093" n="Sky One HD" t="19" s="0" num="0" f="0"/>
<S i="0115" n="Sky Sport Bundesliga 2 HD" t="19" s="0" num="0" f="0"/>
@@ -1415,7 +1436,7 @@
<TS id="000d" on="0085" frq="11992000" inv="2" sr="27500000" fec="11" pol="0" mod="9" sys="1">
<S i="001b" n="Nicktoons" t="16" s="0" num="0" f="0"/>
<S i="006e" n="Sky Atlantic HD" t="19" s="0" num="0" f="0"/>
<S i="006f" n="Sky Cinema 007 HD" t="19" s="0" num="0" f="0"/>
<S i="006f" n="Sky Cinema Halloween HD" t="19" s="0" num="0" f="0"/>
<S i="0070" n="Sky Documentaries HD" t="19" s="0" num="0" f="0"/>
<S i="0072" n="Sky Sport Tennis HD" t="19" s="0" num="0" f="0"/>
<S i="007f" n="13th Street HD" t="19" s="0" num="0" f="0"/>
@@ -1426,7 +1447,7 @@
<S i="0023" n="Schlager Deluxe" t="1" s="0" num="0" f="0"/>
<S i="0025" n="." t="16" s="0" num="0" f="0"/>
<S i="0026" n="HGTV" t="1" s="0" num="0" f="0"/>
<S i="0027" n="." t="19" s="0" num="0" f="0"/>
<S i="0027" n="SRGT" t="1" s="0" num="0" f="0"/>
<S i="0037" n="." t="19" s="0" num="0" f="0"/>
<S i="0038" n="." t="1" s="0" num="0" f="0"/>
<S i="0039" n="." t="16" s="0" num="0" f="0"/>

View File

@@ -116,8 +116,15 @@
<S i="7008" n="Nick/Comedy Central+1" t="436" on="1" s="192" frq="11973" l="0"/>
<S i="2efe" n="TOGGO plus" t="441" on="1" s="192" frq="12187" l="0"/>
<S i="7004" n="Comedy Central" t="436" on="1" s="192" frq="11973" l="0"/>
<S i="7008" n="Nick/Comedy Central+1" t="436" on="1" s="192" frq="11973" l="0"/>
<S i="2ee6" n="RTL Bayern" t="441" on="1" s="192" frq="12187" l="0"/>
<S i="2904" n="Xplore" t="45e" on="1" s="192" frq="12699" l="0"/>
<S i="2905" n="Hip Trips" t="45e" on="1" s="192" frq="12699" l="0"/>
<S i="2906" n="One Terra" t="45e" on="1" s="192" frq="12699" l="0"/>
